Pricing
Transparent Pricing. No Hidden Fees.
Our charges are regulated by SEBON. What you see is exactly what you pay.
| Transaction Volume | Commission Rate |
|---|---|
| Up to Rs. 2,500 | Flat Rs. 10 |
| Rs. 2,501 – Rs. 50,000 | 0.36% |
| Rs. 50,001 – Rs. 5,00,000 | 0.33% |
| Rs. 5,00,001 – Rs. 20,00,000 | 0.31% |
| Rs. 20,00,001 – Rs. 1,00,00,000 | 0.27% |
| Above Rs. 1,00,00,000 | 0.24% |
All transactions attract an additional 0.015% SEBON regulatory fee.
DP Annual Fee
Rs. 200
Demat Opening
As per CDSC rates
DEMAT Charges
The service charges for demat services are also fixed by the regulatory authority.
| Transaction Type | Rs. Per Transaction |
|---|---|
| Demat Account Opening Fees | Rs. 50 (One Time Only) |
| Annual Account Maintenance Fees | Rs. 100 per Annum |
| Share Transfer (DIS) | Rs. 25 Per Transfer |
| Pledge / Unpledge Fees | Rs. 50 |
| Share Dematerialisation | Free |
| Account Statement Printing | Free |
| Internet Demat Account | Free |
Charges are set by CDSC and may be revised by the regulator from time to time.
